Cadillac had continued good news from large car sales in July, (after being up 48% in June):
- Crossovers: SRX+XT5 total 6,258 vs 6,753 last year or down 7%
- Large Cars: XTS+CT6: total 1,753 vs 1,302 or up 35%
- ATS: up 33% (Nice!). I’d still like to see US ATS sales up closer to 5K/mo.
- Looks like Cadillac is finally running out of ELRs.
July | (Calendar Year-to-Date) | |||||||
January – July | ||||||||
2016 | 2015 | %Change Volume | 2016 | 2015 | %Change Volume | |||
ATS | 2,119 | 1,588 | 33.4 | 11,883 | 14,095 | -15.7 | ||
CT6 | 827 | 0 | ***.* | 2,806 | 0 | ***.* | ||
CTS | 1,313 | 1,515 | -13.3 | 9,219 | 11,204 | -17.7 | ||
ELR | 15 | 66 | -77.3 | 511 | 659 | -22.5 | ||
Escalade | 1,703 | 1,669 | 2.0 | 12,167 | 11,579 | 5.1 | ||
Escalade ESV | 1,180 | 1,261 | -6.4 | 7,733 | 7,662 | 0.9 | ||
Escalade EXT | 0 | 0 | ***.* | 0 | 2 | ***.* | ||
SRX | 1,307 | 6,753 | -80.6 | 20,381 | 36,960 | -44.9 | ||
XT5 | 4,951 | 0 | ***.* | 12,159 | 0 | ***.* | ||
XTS | 926 | 1,302 | -28.9 | 10,713 | 12,892 | -16.9 | ||
Cadillac Total | 14,341 | 14,154 | 1.3 | 87,572 | 95,053 | -7.9 |
Cadillac Press Release:
- ATS and Escalade were up 15 percent and 1 percent, respectively
- Cadillac dealers delivered 4,844 XT5s with a “days to turn” at 25 days
- Year to date, Cadillac held the highest ATP in the luxury segment with $53,891