SRX and CTS sales continued to anchor Cadillac Line sales for January 2011. DTS sales were up over 2010, but continue to fade awaiting the arrival of the new XTS replacement. Escalade sales were up for all three models.
The discontinued XLR convertible managed -1 deliveries, which I suppose means one that had been reported as sold was not after all.
Continued good showing for CTS and SRX. If Cadillac can have a good release on the XTS and bring the ATS to market on schedule sales should blossom.
January | (Calendar Year-to-Date) | ||||||||
January – January | |||||||||
2011 | 2010 | % Chg Volume | %Chg per S/D | 2011 | 2010 | %Chg Volume | |||
Selling Days (S/D) | 24 | 24 | |||||||
CTS | 4,362 | 2,565 | 70.1 | 70.1 | 4,362 | 2,565 | 70.1 | ||
DTS | 1,365 | 618 | 120.9 | 120.9 | 1,365 | 618 | 120.9 | ||
Escalade | 1,514 | 1,237 | 22.4 | 22.4 | 1,514 | 1,237 | 22.4 | ||
Escalade ESV | 592 | 396 | 49.5 | 49.5 | 592 | 396 | 49.5 | ||
Escalade EXT | 153 | 121 | 26.4 | 26.4 | 153 | 121 | 26.4 | ||
SRX | 4,236 | 3,234 | 31.0 | 31.0 | 4,236 | 3,234 | 31.0 | ||
STS | 359 | 233 | 54.1 | 54.1 | 359 | 233 | 54.1 | ||
XLR | -1 | 36 | ***.* | ***.* | -1 | 36 | ***.* | ||
Cadillac Total | 12,580 | 8,440 | 49.1 | 49.1 | 12,580 | 8,440 | 49.1 |
Press Release:
Cadillac: Cadillac reported total sales of 12,580 for January – 49 percent higher than last January, with retail sales increasing 55 percent. January was the 12th consecutive month of year-over-year total and retail sales gains. SRX retail sales were up 43 percent compared to a year ago. CTS retail sales rose 114 percent, driven by strong demand for the all-new CTS Coupe and Sedan. The Escalade family saw retail sale rise 18 percent versus a year ago
Pingback: 2011 CTS with 556 HP - Page 2