CADILLAC ELDORADO
New For 2002
|
Engines | Transmission | ||
275 hp | 300 hp | ||
Northstar V8 | Northstar V8 | 4-speed auto | |
Eldorado | s | – | s |
ETC | – | s | s |
Key:
Standard: s
Not available: –
2002 CADILLAC ELDORADO ADDS REFINEMENTS FOR NEW MODEL YEAR
For nearly 50 years, the Eldorado has helped distinguish Cadillac from the competition. Long considered the ultimate in prestige, Eldorado has also been a technological showcase, consistently debuting new, groundbreaking innovations.
“Features such as StabiliTrak, Magnasteer and continuously variable road-sensing suspension set Eldorado apart from other luxury offerings,” said Steve Rosenblum, Eldorado brand manager. “In terms of design, its sharp, razor edges and angular body give it a distinctive appearance on the road.”
The 2001 model was built to be the most advanced and responsive Eldorado ever, and continues to be the best-selling prestige luxury coupe in the United States. Production was shifted from the Detroit Hamtramck Assembly Center in Detroit to the Lansing Craft Centre in Lansing, Michigan, creating manufacturing efficiencies, achieving a better balance between available facilities and market demand and improving overall quality.
For 2002, Cadillac has added a few additional refinements to the Eldorado. Routine maintenance becomes less time consuming, with oil and filter change intervals increased from every 10,000 miles to 12,500 miles.
The Eldorado also has new factory fill engine oil that meets the industry’s upgraded GF3 oil specifications. The specification calls for a .5 to 1 percent increase in fuel economy and a 40 percent reduction in oil consumption. The new oil is more highly refined and contains more detergent inhibitor.
Offering both 275- and 300-horsepower variants, the 4.6-liter aluminum 32-valve Northstar V8 remains the heart of the Eldorado. The engine was redesigned in 2000, resulting in significantly lower emissions, quieter operation, and better fuel economy running on regular unleaded fuel. All without losing the performance that has long been Northstar’s signature. The 2000 engine featured an all-new head design, new intake manifolds, coil-on-plug ignition and rolling cam runners to reduce friction.
Other features that distinguish the Eldorado include new OnStar services – Personal Calling capability and OnStar Virtual Advisor. Added in the 2001 model year, Personal Calling allows drivers to make and receive hands-free, voice-activated personal calls from their vehicles without an additional cellular contract. Virtual Advisor delivers personalized Internet-based information such as e-mail, news headlines, sports scores, stock quotes and weather conditions to the vehicle. Both services offer completely hands-free, eyes on the road operation. For more information about OnStar, see the “OnStar” section of the Corporate press kit.
SPECIFICATIONS
Model: | Eldorado; Eldorado Touring Coupe |
Body style / driveline: | midsize coupe, transverse front engine, front-wheel drive |
Manufacturing location: | Lansing, Michigan |
Engine
Eldorado 4.6L Northstar V8 | ETC 4.6L Northstar V8 | |
Type: | 4.6-liter, DOHC V8 | 4.6-liter DOHC V8 |
Displacement (cu in / cc): | 279 / 4565 | 279 / 4565 |
Bore x stroke (in / mm): | 3.66 x 3.31 / 93 x 84 | 3.66 x 3.31 / 93 x 84 |
Cylinder head material: | aluminum | aluminum |
Valvetrain: | dual overhead camshafts, four valves per cylinder | dual overhead camshafts, four valves per cylinder |
Ignition system: | crank-triggered direct fire | crank-triggered direct fire |
Fuel delivery: | sequential tuned port fuel injection | sequential tuned port fuel injection |
Compression ratio: | 10.0:1 | 10.0:1 |
Horsepower (hp / kw @ rpm): | 275 / 205 @ 5600 | 300 / 224 @ 6000 |
Torque (lb-ft / Nm @ rpm): | 300 / 407 @ 4000 | 295 / 400 @ 4400 |
Recommended fuel: | 87 octane | 87 octane |
Maximum engine speed (rpm): | 6500 | 6700 |
Emissions controls: | MAF, linear EGR, OBD II, catalyst, A.I.R. | MAF, linear EGR, OBD II, catalyst, A.I.R. |
Estimated fuel economy | ||
(mpg city / hwy / combined): | 18 / 27 / 24 | 18 / 27 / 24 |
Transmission
Eldorado 4T80-E | ETC 4T80-E | |
4-speed electronic automatic with overdrive and viscous- type converter clutch | 4-speed electronic automatic with overdrive and viscous- type converter clutch | |
Gear ratios (:1): | ||
First: | 2.96 | 2.96 |
Second: | 1.63 | 1.63 |
Third: | 1.00 | 1.00 |
Fourth: | 0.68 | 0.68 |
Reverse: | 2.13 | 2.13 |
Final drive ratio: | 3.11:1 | 3.17:1 |
Chassis/Suspension
Eldorado | ETC | |
Front: | independent 4-wheel suspension, MacPherson strut, steel coil spring, 19-mm stabilizer bar | continuously variable road-sensing independent suspension, MacPherson strut, steel coil spring, 21-mm stabilizer bar |
Rear: | fully independent, short/long arm, automatic level control, 14-mm stabilizer bar | fully independent, short/long arm, automatic level control, 16-mm stabilizer bar |
Traction control system: | full-range (all speed) | full-range (all speed) |
Steering type: | Magnasteer variable-assist speed sensitive steering, rack-and-pinion | Magnasteer variable-assist speed sensitive steering, rack-and-pinion |
Ratio: | 15.6:1 on center | 14.1:1 on center |
Steering wheel turns, lock-to-lock: | 2.65 | 2.83 |
Turning circle, curb-to-curb (ft / m): | 40.35 / 12.3 | 40.35 / 12.3 |
Brakes
Type: | power-assisted four-wheel disc ABS | power-assisted four-wheel disc ABS, road texture detection |
Rotor diameter x thickness, front (in / mm): | 11.85 x 1.26 / 301 x 32 | 11.85 x 1.26 / 301 x 32 |
Rotor diameter x thickness, rear (in / mm): | 10.94 x .43 / 278 x 11 | 10.94 x .43 / 278 x 11 |
Wheels/Tires
Eldorado | ETC | |
Wheel size and type: | ||
Standard: | 16 x 7 cast aluminum | 16 x 7 cast aluminum |
Optional: | 16 x 7 chrome aluminum | 16 x 7 chrome aluminum |
Tire size and type: | All-season Mud and Snow Michelin Symmetry blackwall P225/60R16 S-rated | All-season Mud and Snow blackwall Goodyear Eagle LS P235/60R16 H-rated |
Dimensions
Exterior
Wheelbase (in / mm): | 108 / 2743 | 108 / 2743 |
Overall length (in / mm): | 200.6 / 5095 | 200.6 / 5095 |
Overall width (in / mm): | 75.5 / 1918 | 75.5 / 1918 |
Overall height (in / mm): | 53.6 / 1361 | 53.6 / 1361 |
Track (in / mm): | ||
Front: | 60.9 / 1546 | 60.9 / 1546 |
Rear: | 60.9 / 1546 | 60.9 / 1546 |
Min. ground clearance (in / mm): | 5.8 / 148 | 5.8 / 148 |
Base curb weight (lbs / kg): | 3814 / 1730 | 3865 / 1753 |
Weight distribution (% front / rear): | 63 / 37 | 64 / 36 |
Interior
Seating capacity: | ||
Front: | 2 | 2 |
Rear: | 3 | 3 |
Head room (in / mm): | ||
Front: | 37.8 / 961 | 37.8 / 961 |
Rear: | 38.3 / 972 | 38.3 / 972 |
Leg room (in / mm): | ||
Front: | 42.6 / 1081 | 42.6 / 1081 |
Rear: | 35.5 / 901 | 35.5 / 901 |
Shoulder room (in / mm): | ||
Front: | 58.2 / 1478 | 58.2 / 1478 |
Rear: | 57.6 / 1463 | 57.6 / 1463 |
Hip room (in / mm): | ||
Front: | 57.6 / 1464 | 57.6 / 1464 |
Rear: | 55.7 / 1416 | 55.7 / 1416 |
Capacities
Trailer towing maximum (lbs/kg): | 1000 / 453 |
Fuel tank (gal / liters): | 19 / 71.9 |
Engine oil less filter (quarts / liters): | 7 / 6.62 |
Cooling system (quarts / liters): | 12.5 / 11.8 |