2014 CADILLAC CTS PRELIMINARY SPECIFICATIONS
Overview
Model: | 2014 Cadillac CTS Sedan |
Body style / driveline: | four-door luxury sport luxury sedan, RWD/AWD |
Construction: | unitized welded steel body with direct-mounted front cradle and rubber-isolated, multi-link independent rear suspension |
EPA vehicle class: | midsize car |
Manufacturing location: | Lansing Grand River Assembly, Lansing, Mich. |
Engines
2.0L Turbo DI VVT | 3.6L V-6 DI VVT | 3.6L V-6 Twin-Turbo DI VVT | |
Displacement(cu in / cc): | 122 / 1998 | 217 / 3564 | 217 / 3564 |
Bore & stroke (in / mm): | 3.39 x 3.39 / 86 x 86 | 3.70 x 3.37 / 94 x 85.6 | 3.70 x 3.37 / 94 x 85.6 |
Block material: | cast aluminum | cast aluminum | cast aluminum |
Cylinder head material: | cast aluminum | cast aluminum | cast aluminum |
Valvetrain: | DOHC, four-valves per cylinder, continuously variable valve timing | DOHC, four valves per cylinder, continuously variable valve timing | DOHC, four valves per cylinder, continuously variable valve timing |
Fuel delivery: | direct high-pressure fuel injection | direct high-pressure fuel injection | direct high-pressure fuel injection |
Compression ratio: | 9.5:1 | 11.5:1 | 10.2:1 |
Horsepower(hp / kW @ rpm): | 272 / 203 @ 5500 | 321 / 239 @ 6800*(gas) | 420 / 313 @ 5750 (SAE-certified) |
Torque(lb-ft / Nm @ rpm): | 295 / 400 @ 1700-5500 | 275 / 373 @ 4800* (gas) | 430 / 583 @ 3500-4500 (SAE-certified) |
Recommended fuel: | premium recommended but not required | regular unleaded | premium required |
Maximum engine speed (rpm): | 7000 | 7200 | 6500 |
Fuel economy(GM-estimated city / hwy): | 19 / 30 RWD18 / 28 AWD | 19 / 28 RWD18 / 27 AWD | 17 / 25 |
Transmissions
Type: | Paddle-shift six-speed, electronically controlled, automatic overdrive with torque converter clutch | Paddle-shift eight-speed, electronically controlled automatic overdrive with torque converter clutch |
Gear ratios (:1): | ||
First: | 4.06 | 4.60 |
Second: | 2.37 | 2.72 |
Third: | 1.55 | 1.86 |
Fourth: | 1.16 | 1.46 |
Fifth: | 0.85 | 1.23 |
Sixth: | 0.67 | 1.00 |
Seventh: | — | 0.82 |
Eighth: | — | 0.69 |
Reverse: | 3.20 | 4.06 |
Final drive ratio: | 3.45 (RWD)3.27 (AWD) | 2.85 |
Chassis/Suspension
Configuration: | rear-wheel drive or all-wheel drive |
Differential: | Open differential (RWD/AWD) or optional electronic limited-slip (FE3/V sport) |
Front: | FE2: MacPherson-type with dual lower ball joints, twin-tube struts and direct-acting stabilizer bar or uplevel optional Magnetic Ride Control with monotube inverted struts
FE3: MacPherson-type with dual lower ball joints, direct-acting stabilizer bar and Magnetic Ride Control with monotube inverted struts |
Rear: | FE2: independent five-link with twin-tube shock absorbers or uplevel optional Magnetic Ride Control with monotube shocksFE3: independent five-link with Magnetic Ride Control with monotube shocks |
Steering type: | ZF rack-mounted electric, power-assisted and variable assist |
Steering ratio: | FE2 RWD: 15.5FE2 AWD: 16.17
FE3 RWD: 15.4 |
Steering turns, lock-to-lock: | FE2 RWD: 2.6FE2 AWD: 2.8
FE3 RWD: 2.5 |
Turn circle (ft / m): | FE2 RWD: 37.47 / 11.42FE2 AWD: 38.98 / 11.88
FE3 RWD: 36.75 / 11.20 |
Chassis control: | four-channel StabiliTrak w/ brake assist and traction control |
Brakes
Type: | four-wheel disc with sliding calipers on base; four-channel ABS/TCS w/ DRP; Brembo brakes with fixed calipers on Luxury, Performance and Premium collections; |
Rotor type and thickness (in / mm): | Standard front: 12.6 / 321 vented, with Ferritic Nitro Carburized process for corrosion resistance; aluminum dual-piston calipersStandard rear: 12.4 / 315 vented, with Ferritic Nitro Carburized process for corrosion resistance; aluminum single-piston calipersUplevel front: 13.6 / 345 vented, with Ferritic Nitro Carburized process for corrosion resistance; aluminum dual-piston calipersUplevel rear: 12.4 / 315 vented, with Ferritic Nitro Carburized process for corrosion resistance; aluminum single-piston calipers |
Wheels/Tires
Wheel size and type: | 17 x 8.5-inch aluminum18 x 8.5-inch aluminum
18 x 9.5-inch aluminum (rear wheels on Vsport) 19 x 8.5-inch aluminum |
Tire size: | 245/45R17245/40R18
275/35R18 (rear tires on Vsport) 255/35R19 |
Dimensions
Exterior
Wheelbase (in / mm): | 114.6 / 2911 |
Length (in / mm): | 195.5 / 4966 |
Height (in / mm): | 57.2 / 1454 |
Width (in / mm): | 72.2 / 1833 |
Track (in / mm): | front: 61.4 / 1560rear: 61.7 / 1568 |
Base curb weight (lb / kg): | 3616 / 1640 |
Weight distribution(% front / rear): | 50.3 / 48.7 |
Interior
Legroom (in / mm): | front: 42.6 / 1081rear: 35.4 / 899 |
Headroom (in / mm): | front: 39.2 / 995rear: 37.5 / 952 |
Shoulder room (in / mm): | front: 56.9 / 1446rear: 54.8 / 1392 |
Hip room (in / mm): | front: 53.8 / 1366rear: 53.3 / 1353 |
Capacities
Seating capacity (front / rear): | 2 / 3 |
EPA passenger volume (cu ft / L): | 97 / 2746 |
EPA trunk volume (cu ft / L): | 13.7 / 388 |
Trailer towing maximum (lb / kg): | 1000 / 454 (3.6L) |
Fuel tank (gal / L): | 19 / 72 |
Engine oil (qt / L): | 2.0L Turbo: 5 / 4.7 (RWD); 6 / 5.7 (AWD)3.6L: 6 / 5.7 (RWD & AWD)
3.6L Twin-Turbo: 7 / 6.6 |
Cooling system (qt / L): | 2.0L Turbo: 9 / 8.53.6L: 11.9 / 11.3
3.6L Twin-Turbo engine: 11.9 / 11.3 3.6L Twin-Turbo charge cooler: 1.7 / 1.6 |
Note: Information shown is current at time of publication.