Escalade sales rose in May by 15%. Overall Cadillac sales were down 16%, in large part to transition from the last of the SRXs to the new XT5, so not much of a surprise there.
On a brighter note, Cadillac was snapchatting the grand opening for the new New York Cadillac headquarters with Cadillac House coffee shop tonight.
Cadillac Sedan & Coupe sales continue to reflect a market that has turned to Crossovers and SUVs. Caught in Crossover cross over (from the SRX to the new XT5 model), Cadillac is struggling. Yes, Escalade sales are up, but they just don’t sell enough of them. However, the combined Escalade sales of 2,943 led all models, just edging out the new XT5 at 2,719.
May | (Calendar Year-to-Date) | |||||||
January – May | ||||||||
2016 | 2015 | %Change Volume | 2016 | 2015 | %Change Volume | |||
ATS | 1,630 | 2,353 | -30.7 | 7,884 | 10,296 | -23.4 | ||
CT6 | 697 | 0 | ***.* | 1,017 | 0 | ***.* | ||
CTS | 1,082 | 1,792 | -39.6 | 6,390 | 8,154 | -21.6 | ||
ELR | 45 | 116 | -61.2 | 402 | 531 | -24.3 | ||
Escalade | 1,856 | 1,617 | 14.8 | 8,685 | 8,388 | 3.5 | ||
Escalade ESV | 1,087 | 1,044 | 4.1 | 5,372 | 5,409 | -0.7 | ||
Escalade EXT | 0 | 0 | ***.* | 0 | 2 | ***.* | ||
SRX | 1,774 | 5,777 | -69.3 | 17,592 | 24,461 | -28.1 | ||
XT5 | 2,719 | 0 | ***.* | 3,023 | 0 | ***.* | ||
XTS | 1,209 | 1,709 | -29.3 | 8,603 | 10,143 | -15.2 | ||
Cadillac Total* | 12,099 | 14,408 | -16.0 | 58,968 | 67,384 | -12.5 |
The first month for the CT6 at 697 I am not sure how to rate. Certainly Cadillac would like to see the CT6 outsell the XTS or CTS (or both combined) and it did not do that. CT6 and CTS sales together just replaced last year’s CTS sales alone. On the other hand, the CT6 soundly outsold the BMW 6-Series by 47%.
Competitors: BMW was down 6%, and Mercedes sales were down 1%, and Lexus was down 10%.
From the Press Release: Cadillac
- Escalade was up 17 percent.
- Cadillac dealers delivered 2,717 XT5s.
- CT6 deliveries were 694.