Cadillac August Sales up Around the World

Glad to see Tech Support managed to recover our database after a transition issue.  Welcome back to the CaddyInfo.com Blog!

Cadillac USA sales were up in August 2016 by 3.9%.

  • ATS sales were about the same, still lower than needed.
  • CT6 and XTS large car sales were at 3,690 vs 1,531 last year, or 129% better.
  • Crossover sales for XT5 and SRX led all comers, at 5,894 sold, down 1,009 or 14%.
  • Escalade sales were about the same, down 1%.
  • A few more ELRs rolled to new homes.

 

  August (Calendar Year-to-Date)
January – August
  2016 2015 %Change Volume   2016 2015 %Change Volume  
ATS 2,477 2,449 1.1   14,360 16,544 -13.2  
CT6 1,242 0 ***.*   4,048 0 ***.*  
CTS 1,426 1,730 -17.6   10,645 12,934 -17.7  
ELR 6 45 -86.7   517 704 -26.6  
Escalade 1,867 1,770 5.5   14,034 13,349 5.1  
Escalade ESV 1,170 1,310 -10.7   8,903 8,972 -0.8  
SRX 965 6,903 -86.0   21,346 43,863 -51.3  
XT5 4,929 0 ***.*   17,088 0 ***.*  
XTS 2,264 1,531 47.9   12,977 14,423 -10.0  
Cadillac Total 16,346 15,738 3.9   103,918 110,791 -6.2

Worldwide, Cadillac was up 23.7%.  So internationally, Cadillac improved more than in the USA.

Press Release:

Cadillac sold 28,228 new vehicles globally in August, an increase of 23.7 percent. August marked the second consecutive month in which Cadillac global growth exceeded 20 percent, driven by the new XT5 crossover.

In August Cadillac’s U.S. sales rose 3.9 percent, while sales in China soared 93.4 percent. Year to date, Cadillac global sales are up 4.5 percent.

The new XT5 sold 8,523 units in August, the most since its launch this past spring. Sales of Cadillac’s sporty ATS sedan and coupe models grew 18.4 percent globally. The XTS sedan registered a 52.9 percent increase, as well.

The new CT6 luxury sedan registered its highest sales since launch, with U.S. sales in August increasing 49.5% above July levels.

In the U.S., the brand experienced volume growth while continuing to earn a premium position in the marketplace. Cadillac average transaction prices topped $53,000 per unit (according to J.D. Power Information Network), the highest among full-line luxury brands.

“We are seeing consistent progress on our mission to grow global volume while simultaneously building brand prestige,” said Cadillac President Johan de Nysschen. “Product substance is the foundation of our disciplined approach to global expansion.”

Cadillac sales in key regions appear in the table below.

Sales were up around the world except for the Middle East and Canada.

GLOBAL SALES BY PRODUCT LINE
  Aug-16 Aug-15 % Change YTD-16 YTD-15 % Change
ATS 6,046 5,107 18.4 36,987 37,808 (2.2)
CTS 1,722 1,990 (13.5) 12,715 14,974 (15.1)
ELR 6 46 (87) 528 728 (27.5)
XTS 4,831 3,159 52.9 33,179 30,828 7.6
CT6 1,870 0 NEW 6,695 0 NEW
SRX 1,704 9,051 (81.2) 36,678 63,746 (42.5)
XT5 8,523 0 NEW 28,013 0 NEW
Escalade 3,526 3,457 2 27,393 26,311 4.1
Other 0 1  – 0 15
Total 28,228 22,811 23.7 182,188 174,410 4.5
SALES BY COUNTRY
  Aug-16 Aug-15  % Change YTD-16 YTD-15 % Change
United States 16,346 15.738 3.9 103,918 110,791 (6.2)
China* 9,914 5,126 93.4 64,489 49,186 31.1
Canada 1,160 1,240 (6.5) 7,487 7,760 (3.5)
Middle East 295 315 (6.3) 2,668 3,454 (22.8)
Mexico 157 117 34.2 1,127 1,111 1.4
EU** & Russia 138 113 22.1 1281 959 33.6
South Korea 147 90 63.3 601 488 23.2
ROW 71 72 (1.4) 617 661 (6.7)
Total 28,228 22,811 23.7 182,188 174,410 4.5

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.