Topics:
Cadillac XT5 http://www.cadillac….-crossover.html
XT3, XT7?
MT & Johan de Nysschen talk Cadillac: http://www.motortren…esel-vs-hybrid/
Ideas for Cadillac CO2 recovery & sale
Topics:
Cadillac XT5 http://www.cadillac….-crossover.html
XT3, XT7?
MT & Johan de Nysschen talk Cadillac: http://www.motortren…esel-vs-hybrid/
Ideas for Cadillac CO2 recovery & sale
Topics:
The Cadillac SRX continued to lead all vehicle sales for October 2015. Overall sales were up 13% for October.
| October | (Calendar Year-to-Date) | |||||||
| January – October | ||||||||
| 2015 | 2014 | %Change Volume | 2015 | 2014 | %Change Volume | |||
| ATS | 2,528 | 2,608 | -3.1 | 21,367 | 25,143 | -15.0 | ||
| CTS | 1,567 | 3,096 | -49.4 | 15,820 | 26,017 | -39.2 | ||
| ELR | 82 | 152 | -46.1 | 822 | 1,037 | -20.7 | ||
| Escalade | 1,838 | 1,390 | 32.2 | 16,815 | 15,095 | 11.4 | ||
| Escalade ESV | 1,313 | 753 | 74.4 | 11,466 | 8,400 | 36.5 | ||
| SRX | 6,020 | 3,640 | 65.4 | 56,732 | 45,348 | 25.1 | ||
| XTS | 2,043 | 1,976 | 3.4 | 18,066 | 20,362 | -11.3 | ||
| Cadillac Total* | 15,391 | 13,615 | 13.0 | 141,090 | 141,452 | -0.3 | ||
ATS held near par with 2014; CTS sales were down 49%. Escalade continued to shine with over 3K sold in October. XTS was actually up slightly over last year. ELR climbed back up closer to its monthly average, but still below the early months last year.
Overall Cadillac trucks and crossovers continue to shine. Hopefully the upcoming CT6 can shake up the sedan market when it arrives in March.
Cadillac