Cadillac sales for December, 2012 were up 12.2% over 2011. SRX sales sky-rocketed to 6,400 units; it is clearly the holiday favorite. CTS sales were a respectable to low 3,372 units. ATS and XTS both came in over 2,900 units.
| December | (Calendar Year-to-Date) | |||||||
| January – December | ||||||||
| 2012 | 2011 | %Change Volume | 2012 | 2011 | %Change Volume | |||
| ATS | 2,979 | 0 | ***.* | 7,008 | 0 | ***.* | ||
| CTS | 3,372 | 5,420 | -37.8 | 46,979 | 55,042 | -14.6 | ||
| DTS | 0 | 166 | ***.* | 465 | 11,589 | -96.0 | ||
| Escalade | 1,371 | 1,890 | -27.5 | 12,615 | 15,079 | -16.3 | ||
| Escalade ESV | 927 | 1,119 | -17.2 | 8,083 | 8,388 | -3.6 | ||
| Escalade EXT | 256 | 262 | -2.3 | 1,934 | 2,036 | -5.0 | ||
| SRX | 6,400 | 7,324 | -12.6 | 57,485 | 56,905 | 1.0 | ||
| STS | 4 | 78 | -94.9 | 164 | 3,338 | -95.1 | ||
| XLR | 0 | 0 | ***.* | 0 | 12 | ***.* | ||
| XTS | 2,939 | 0 | ***.* | 15,049 | 0 | ***.* | ||
| Cadillac Total | 18,248 | 16,259 | 12.2 | 149,782 | 152,389 | -1.7 | ||
GM commentary:
-
Cadillac posted a double-digit year-over-year sales increase for the third consecutive month.
-
Cadillac passenger car sales increased 64 percent year over year as the all-new ATS and XTS continue to establish themselves in the luxury market.
Bruce commentary: I’d still like to see the ATS at its target of 5K+ units per month but the other vehicle sales look to be on pace.