The Cadillac Escalade has continued to evolve and improve as the ultimate luxury SUV. If you need or want the ultimate and can afford one, the Escalade in any of its four available models will deliver exactly what you would expect in the Cadillac of Fullsize SUVs.
Basics:
The Cadillac Escalade is available in Escalade, Escalade ESV (Extended length), Escalade EXT (Pickup truck bed), Escalade Hybrid, and Escalade Platinum forms. The least expensive is the Escalade EXT, which starts at US$61K. The most expensive is the Escalade Platinum, which starts at US$81K.
The Escalade Platinum is designed to be the ultimate accessorized Escalade. It features softer leathers, LED headlights, Platinum specific wheels, and walnut and olive ash wood trim.
The Escalade Hybrid trades a small amount of acceleration for much better fuel economy, and a high level of fun gadgetry. It is a true, two-mode hybrid that transforms the Escalade experience and provides 20+ mpg in city use. This makes the Escalade Hybrid ideal for suburban commutes.
Advantages:
- Luxury fullsize SUV with extra features everywhere
- Space, noise isolation, carrying capacity
- Cadillac Style
- Variety of body styles to choose from; RWD or AWD available
- Nimble acceleration — the Escalade has acceleration similar to a sedan
Disadvantages:
- Challenging fuel economy except in the Escalade Hybrid — good for this type of model, but if you need high MPG look at the SRX or CTS Sport Wagon.
- Price: although a good value for the content, only matters if you have the means.
CADILLAC ESCALADE
New for 2010
- 6.2L engine now equipped with fuel-saving Active Fuel Management technology, which automatically shuts off four cylinders in low-demand driving situations
- New exterior color: Silver Lining replaces Quick Silver and Blue Chip
- Locking steering column
- Previous Platinum-model clock standard in all models
- USB port in center console, enabling stored music files to play through the audio system and battery charging for some handheld devices
- Side thorax air bags added to front outboard seats
- Revised inner door design for enhanced side-impact protection
- Battery saver mode shuts off power when battery gets low due to extended accessory use
- Revised parking brake release
Model Lineup
Engine | Transmission | |
6.2L V-8 (L94) | (6-spd auto) Hydra-Matic 6L80 |
|
Escalade AWD/2WD | s | s |
Escalade ESV AWD/2WD | s | s |
Escalade EXT AWD | s | s |
Key
Standard | s |
Optional | o |
SPECIFICATIONS
Overview
Models: | Cadillac Escalade; Cadillac Escalade ESV; Cadillac EXT |
Body style / driveline: | Escalade: full-size, 4-door luxury SUV, front-engine, 2WD & AWD (7 to 8 passengers); Escalade ESV: full-size, 4-door extended wheelbase luxury SUV, front-engine, 2WD & AWD (7 to 8 passengers); Escalade EXT: full-size, 4-door luxury sport-utility truck, front-engine, AWD (2 to 5 passengers) |
Construction: | body-on-frame, all-welded, fully-boxed, ladder-type channel design, with hydroformed front and rear sections |
EPA vehicle class: | full-size, 4-door luxury sport utility |
Manufacturing location: | Escalade and Escalade ESV: Arlington, Texas; Escalade EXT, Silao, Mexico |
Key competitors: | Lincoln Navigator, Lexus LX 470, Mercedes-Benz G-Class, Infiniti QX56; Lincoln Mark LT |
Engine
Type: | 6.2L V-8 (L94) |
Applications: | Escalade, Escalade ESV, Escalade EXT |
Displacement (cu in / cc): | 376 / 6162 |
Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead-valve, two valves per cylinder; Active Fuel Management |
Ignition system: | coil near plug ignition, iridium electrode tip / iridium core spark plugs, low-resistance spark plug wires |
Fuel delivery: | sequential fuel injection |
Compression ratio: | 10.4:1 |
Horsepower (hp / kW @ rpm): | 403 / 301 @ 5700* |
Torque (lb-ft / Nm @ rpm): | 417 / 565 @ 4300* |
Recommended fuel: | premium recommended but not required |
Maximum engine speed (rpm): | 6000 |
Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O2
sensor |
EPA estimated fuel economy (city / hwy): | Escalade 2WD: 12 / 19
Escalade AWD: 12 / 19 Escalade ESV: 12 / 19 (2WD); 4WD N/A Escalade EXT: N/A |
Transmission
Type: | Hydra-Matic 6L80 six-speed automatic |
Gear ratios (:1): | |
First: | 4.027 |
Second: | 2.364 |
Third: | 1.522 |
Fourth: | 1.152 |
Fifth: | 0.852 |
Sixth: | 0.667 |
Reverse: | 3.064 |
Final drive ratio: | 3.42 |
Overall ratio (spread): | 6.04 |
Chassis / Suspension
Front: | independent, coil-over-shock w/ 36-mm stabilizer bar; Road Sensing Suspension, real-time damping |
Rear: | five-link with coil springs, 28-mm stabilizer bar |
Traction control: | all-speed traction control |
Steering type: | power-assisted rack-and-pinion |
Steering ratio: | 17.75 |
Steering wheel turns, lock-to-lock: | 3 |
Turning circle, curb-to-curb (ft / m): | 39.04 / 11.9 |
Brakes
Type: | power-assisted four-wheel discs with standard four-channel ABS; vented front discs, solid rear discs; twin-piston front calipers, single-piston rear calipers |
Rotor diameter x thickness (in / mm): | front: 13 x 1.18 / 330.2 x 30
rear: 13.5 x .787 / 345 x 20 |
Wheels / Tires
Wheel size and type: | 18-inch x 8-inch 7-spoke machined aluminum (std) |
18-inch x 8-inch 7-spoke chromed aluminum (opt) | |
22-inch x 9-inch 7-spoke chromed aluminum (opt) | |
Tires: | P265/65R18 AL2 Bridgestone (touring) blackwall steel-belted radials (domestic and export) |
P285/45R22 AL3 Bridgestone (performance) blackwall steel-belted radials |
Dimensions
Exterior
Escalade | Escalade ESV | Escalade EXT | |
Wheelbase (in / mm): | 116 / 2946 | 130 / 3302 | 130 / 3302 |
Overall length (in / mm): | 202.5 / 5143 | 222.9 / 5660 | 222.0 / 5638.9 |
Overall width (in / mm): | 79 / 2007 | 79.1 / 2010 | 79.1 / 2010 |
Overall height (in / mm): | 74.3 / 1887 | 75.5 / 1916 | 74.5 / 1892 |
Track (in / mm): | front: 68.2 / 1731.8 | front: 68.2 / 1731.8 | front: 68.2 / 1731.8 |
rear: 67.0 / 1701.8 | rear: 67.0 / 1701.8 | rear: 67.0 / 1701.8 | |
Minimum ground clearance (in / mm): | 9 / 229 | 9.2 / 234.6 | 9.2 / 233 |
Ground to top of load floor (in / mm): | 31.6 / 802.1 | 32.3 / 820 | 31.9 / 810 |
Approach angle (deg): | 17 | 15.9 | 15.8 |
Departure angle (deg): | 21.9 | 21.95 | 19.6 |
Curb weight (lb / kg): | 5490 / 2490 (2WD)
5691 / 2581 (AWD) |
5707 / 2588 (2WD)
5943 / 2695 (AWD) |
5990 / 2717 (AWD) |
Weight distribution (% front / rear): | 52 / 48 | 52 / 48 | 52 / 48 |
Interior
First Row | Second Row | Third Row (except Escalade EXT) | |
Seating capacity (up to 8): | 2 | 2 / 3 | 2 / 3 |
Headroom (in / mm): | Escalade, 40.3 / 1023; Escalade ESV & EXT, 41.1 / 1043; | Escalade & ESV: 38.5 / 978.0; Escalade EXT, 38.1 / 968.6 | Escalade, 38.2 / 971.3; Escalade ESV, 38.1 / 966.7 |
Legroom (in / mm): | Escalade, ESV & EXT, 41.3 / 1048.9 | Escalade, 39.0 / 990.8; Escalade ESV, 39.5 / 1002.5; Escalade EXT, 39.1 / 993.1 | Escalade, 25.4 / 644.2; Escalade ESV, 34.9 / 887.5 |
Shoulder room (in / mm): | Escalade, ESV and EXT, 65.3 / 1657.9 | Escalade, ESV and EXT, 65.3 / 1657.4 | Escalade, 61.7 / 1566.1; Escalade ESV, 64.7 / 1643.6 |
Hip room (in / mm): | Escalade, ESV and EXT, 64.4 / 1636.7 | Escalade, 60.6 / 1538.9; Escalade ESV and EXT, 61.8 / 1570.1 | Escalade, 49.1 / 1246.5; Escalade ESV, 49.4 / 1254.3 |
Cargo volume (cu ft / L) | |||
Behind 1st row, 2nd row folded no third row: | Escalade, 108.9 / 3084; Escalade ESV, 137.4 / 3890.8 | ||
Behind 1st row, 2nd row folded: | Escalade EXT, 54.3 / 1537 | ||
Behind 2nd row no third row: | Escalade, 60.3 / 1707.7; Escalade ESV, 90 / 2548.5 | ||
Behind 1st row, 2nd row folded, Midgate down, Escalade EXT: | 101 / 2859 | ||
Cargo bed, Escalade EXT: | 45.5 / 1289 | ||
Behind 3rd row: | Escalade, 16.9 / 478.6; Escalade ESV, 45.8 / 1297.5 |
Capacities
Escalade | Escalade ESV | Escalade EXT | |
EPA interior volume (cu ft / L): |
108.9 / 3084 (from back of front-row seat rearward) | N/A | 108.9 / 3084 (from back of front-row seat rearward) |
GVWR: (lb / kg): | 7100 / 3220 (2WD)
7300 / 3311 (AWD) |
7200 / 3266 (2WD)
7400 / 3357 (AWD) |
7200 / 3266 (AWD) |
Payload, base (lb / kg): | 1610 / 730 (2WD)
1609 / 730 (AWD) |
1493 / 677 (2WD)
1457 / 661 (AWD) |
1210 / 549 (AWD) |
Trailer towing maximum (lb / kg): | 8300 / 3768 (2WD)
8100 / 3674 (AWD) |
7600 / 3447 (2WD)
7800 / 3538 (4WD) |
7500 / 3402 |
Fuel tank (gal / L): | 26 / 98.4 | 31 / 117.3 | 31 / 117.3 |
Engine oil (qt / L): | 6 / 5.7 | 6 / 5.7 | 6 / 5.7 |
Cooling system (qt / L): | 17.6 / 16.7 | 17.6 / 16.7 | 16.6 / 15.7 |
* SAE certified.