| 2008 STS and STS-V | COLOR AND TRIM |
|
||||||||||
| Decor Level | Seat Type | Seat Code | Seat Trim | Interior | ||||||
| Light Gray | Ebony | Cashmere | Cashmere w/ Cocoa Accents | Ebony / Tango Red | ||||||
| STS | Front bucket | AQ9 | Nuance Leather seating surfaces | 132 | 192 | 322 | — | — | ||
| STS | Front bucket | AQ9 | Tuscany all-leather seats1 | — | 1932 | — | 3932 | — | ||
| STS-V | Front bucket | AQ9 | Nuance full-leather seats with sueded fabric inserts | 134 | 194 | — | — | 674 | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= Included in Equipment Group
= Included in Equipment Group but upgradeable