Sep 2002 STS Baseline

New Head gaskets, head bolts, time-serts, EGR valve.   Today I ran a new baseline for comparison going forward.  High humidity, temperatures near 78F.

Sept 2002 
Half tank of gas; Test weight ~4,100 lbs
Temp 78F Barometer 29.94 Humidity 75%

AP-22 Vehicle data: Mass 4125 lb CdA 0.700 Roll Resistance 0.013; Tilt Factor 0.001; Roll Factor 0.011; Smoothing 0.004.  Trigger Value: 0.29g.

Start Speed 0.0mph

 mph   s    g   ft  hp 
10.0 0.85 0.56   6  63
20.0 1.75 0.44  26 100
30.0 2.76 0.46  63 158
40.0 3.81 0.38 117 178
50.0 5.20 0.33 209 195
60.0 6.80 0.27 338 202

Pk Power: 68.9mph 8.36s 486ft 218hp
Peak G: 13.6mph 1.13s 10ft 0.57g

----------------------------------------
Back to Back run: 
Start Speed 0.0mph
 mph   s    g   ft hp 
10.0 0.84 0.57   5  63
20.0 1.78 0.43  26  98
30.0 2.75 0.47  62 161
40.0 3.82 0.38 117 177
50.0 5.22 0.32 210 189
60.0 6.81 0.28 338 204

Pk Power: 69.3mph 8.42s 491ft 220hp
Peak G: 10.6mph 0.89s 6ft 0.58g

March 2002 Full tank of gas; 
Test weight 4,150 lbs
Temp 58F Barometer 30.14 Humidity 95%

Start Speed 0.0mph

 mph   s    g    ft  hp 
10.0  0.93 0.51   6  58
20.0  1.85 0.44  27  99
30.0  2.84 0.47  63 161
40.0  3.87 0.41 116 189
50.0  5.18 0.39 203 229
60.0  6.70 0.29 326 212

Pk Power: 84.8mph 11.44s 836ft 250hp
Peak G: 16.9mph 1.53s 18ft 0.52g

 

    AP-22 Introduction