Mar 2002 STS Baseline

New water pump and some other work on the STS, as well as just put some miles on it.   Today I ran a new baseline for comparison going forward.  Very high humidity, but temperatures near 60F.

March 2002 
Full tank of gas; Test weight 4,150 lbs
Temp 58F Barometer 30.14 Humidity 95%

Start Speed 0.0mph

 mph   s    g    ft  hp 
10.0  0.93 0.51   6  58
20.0  1.85 0.44  27  99
30.0  2.84 0.47  63 161
40.0  3.87 0.41 116 189
50.0  5.18 0.39 203 229
60.0  6.70 0.29 326 212
70.0  8.36 0.25 484 225
80.0 10.32 0.21 701 225

Pk Power: 84.8mph 11.44s 836ft 250hp
Peak G: 16.9mph 1.53s 18ft 0.52g
 

2nd run same day, alternate course:
Start Speed 0.0mph
 mph   s    g   ft  hp 
10.0 0.88 0.55   6  60
20.0 1.81 0.42  26  97
30.0 2.81 0.48  63 163
40.0 3.84 0.40 116 186
50.0 5.17 0.38 204 223
60.0 6.70 0.28 328 204

Pk Power: 50.6mph 5.24s 209ft 228hp
Peak G: 13.5mph 1.17s 11ft 0.55g

Interesting to note again where the power peak occurs -- at the 2-3 shift.  Power at 60 mph is quite a bit less, and this is where people frequently stop measuring.

 

    AP-22 Introduction    
    Previous Baseline after engine work