Oct 2002 96 STS Baseline

New AC/Delco spark plug wires p/n 12192049, air temp sensor p/n 25171651.   Today I ran a new baseline for comparison going forward.  Autumn morning temperatures near 57F. I expected 0-60 in 6.57s at this temperature, and the car ran about that, a 6.59s and a 6.55s.

Temp 57F, but into 17 mph headwind.   Humidity 52%. Pressure 30.42 in. 

Full Tank of gas. AP-22 Vehicle data: Mass 4125 lb CdA 0.710 Roll Resistance 0.013; Tilt Factor 0.001; Roll Factor 0.011; Smoothing 0.004.  Trigger Value: 0.29g.

Launch notes:  too much wheelspin
 mph   s    g   ft hp 
10.0 0.88 0.53   6  61
20.0 1.77 0.45  26 102
30.0 2.73 0.49  61 167
40.0 3.76 0.40 114 186
50.0 5.01 0.28 197 167
60.0 6.59 0.28 325 205
70.0 8.32 0.24 490 214

Peak Power: 46.8mph 4.51s 162ft 263hp
Peak G: 16.9mph 1.46s 17ft 0.54g
Gearshift was in 2, not Overdrive.  Interesting HP noted on 1-2 change.

Back to back run:

Start Speed 0.0mph less wheelspin
 mph   s    g   ft  hp 
10.0 0.88 0.57   5  65
20.0 1.77 0.46  25 104
30.0 2.71 0.48  60 165
40.0 3.72 0.41 112 193
50.0 5.04 0.35 199 210
60.0 6.55 0.29 321 212
70.0 8.21 0.26 480 228

Peak Power: 70.4mph 8.28s 487ft 229hp

Gearshift in Overdrive for this one.

Previous baseline test from Sept 2002:
Half tank of gas; Test weight ~4,100 lbs
Temp 78F Barometer 29.94 Humidity 75%

AP-22 Vehicle data: Mass 4125 lb CdA 0.700 Roll Resistance 0.013; Tilt Factor 0.001; Roll Factor 0.011; Smoothing 0.004.  Trigger Value: 0.29g.

Start Speed 0.0mph

 mph   s    g   ft  hp 
10.0 0.85 0.56   6  63
20.0 1.75 0.44  26 100
30.0 2.76 0.46  63 158
40.0 3.81 0.38 117 178
50.0 5.20 0.33 209 195
60.0 6.80 0.27 338 202

Pk Power: 68.9mph 8.36s 486ft 218hp
Peak G: 13.6mph 1.13s 10ft 0.57g

Back to Back run: 
Start Speed 0.0mph
 mph   s    g   ft hp 
10.0 0.84 0.57   5  63
20.0 1.78 0.43  26  98
30.0 2.75 0.47  62 161
40.0 3.82 0.38 117 177
50.0 5.22 0.32 210 189
60.0 6.81 0.28 338 204

Pk Power: 69.3mph 8.42s 491ft 220hp
Peak G: 10.6mph 0.89s 6ft 0.58g

March 2002 Full tank of gas; 
Test weight 4,150 lbs
Temp 58F Barometer 30.14 Humidity 95%

Start Speed 0.0mph

 mph   s    g    ft  hp 
10.0  0.93 0.51   6  58
20.0  1.85 0.44  27  99
30.0  2.84 0.47  63 161
40.0  3.87 0.41 116 189
50.0  5.18 0.39 203 229
60.0  6.70 0.29 326 212

Pk Power: 84.8mph 11.44s 836ft 250hp
Peak G: 16.9mph 1.53s 18ft 0.52g

 

    AP-22 Introduction