Comparing Previous DTS run data

UPDATE: TexasJim notes: Yes…the shift point redline has been raised to 6800 RPM.  It now shifts to 2nd right at 55 mph and it now shifts to 3rd at 88 mph”.

Looking at how TexasJim’s 2006 DTS performed in our original Tests (Session 1) versus in our updated test after tuning (Session 2), I wanted to explore the details on the difference between the Sessions:

Session 1 Runs 1-1 to 1-3:



Power: 76.8mph 9.60s 624ft 228hp
Power: 47.8mph 5.02s 184ft 238hp
Power: 77.5mph 10.01s 661ft 241hp
Session 2 Runs 2-1 to 2-3:
Power: 55.0mph 5.73s 248ft 271hp
Power: 54.0mph 5.67s 241ft 269hp
Power: 53.9mph 5.64s 239ft 263hp

The times were not THAT different.  But by analyzing the 0-60 times it is clear that the largest margin is all the way up at 50-60 mph times, where the new tune shows a significant hp spike, and is 0.2 sec quicker:

Session 50-60 mph in sec



1-1 1.68



1-2 1.79 Avg: 1.7

1-3 1.63



2-1 1.49



2-2 1.51 Avg: 1.5 Delta: -0.2
2-3 1.51



Here are analyses of the delta times at various speeds between sessions 1 and 2:

mph 1-1 1-2 1-3 2-1 2-2 2-3
10 0.86 0.92 0.88 0.89 0.88 0.90
20 1.76 1.89 1.78 1.78 1.8 1.81
30 2.83 3.05 2.88 2.84 2.87 2.88
40 3.83 4.10 3.90 3.86 3.92 3.90
50 5.00 5.42 5.17 5.06 5.16 5.15
60 6.68 7.21 6.80 6.55 6.67 6.66
70 8.36 9.08 8.55 8.25 8.44 8.38
80 10.24 11.29 10.53 10.18 10.48 10.37






mph Avg 1 Avg 2 Deltas


10 0.89 0.89 0.00


20 1.81 1.80 0.01


30 2.92 2.86 0.06


40 3.94 3.89 0.05


50 5.20 5.12 0.07


60 6.90 6.63 0.27


70 8.66 8.36 0.31


80 10.69 10.34 0.34









mph 1-1 1-2 1-3 2-1 2-2 2-3
0-10 0.86 0.92 0.88 0.89 0.88 0.90
10-20 0.90 0.97 0.90 0.89 0.92 0.91
20-30 1.07 1.16 1.10 1.06 1.07 1.07
30-40 1.00 1.05 1.02 1.02 1.05 1.02
40-50 1.17 1.32 1.27 1.20 1.24 1.25
50-60 1.68 1.79 1.63 1.49 1.51 1.51
60-70 1.68 1.87 1.75 1.70 1.77 1.72
70-80 1.88 2.21 1.98 1.93 2.04 1.99







mph Avg 1 Avg 2 Deltas


0-10 0.89 0.89 0.00


10-20 0.92 0.91 0.02


20-30 1.11 1.07 0.04

30-40 1.02 1.03 -0.01

40-50 1.25 1.23 0.02

50-60 1.70 1.50 0.20

60-70 1.77 1.73 0.04

70-80 2.02 1.99 0.04

So although the Session data is very close between the two sessions on average, in Session 2 the 50-60mph time is 0.2 sec faster than in Session 1 on average.  This is also where the high peak hp readings happen.

Detailed Data:

Session 1

1-1





Start Speed 0.0mph




mph s g ft hp

10 0.86 0.55 6 57

20 1.76 0.44 26 94

30 2.83 0.44 65 141

40 3.83 0.45 116 196

50 5.00 0.33 194 185

60 6.68 0.26 330 185

70 8.36 0.26 490 220

80 10.24 0.22 698 219







Pk Power: 76.8mph 9.60s 624ft 228hp

Peak G: 59.5mph 15.42s 1312ft 0.68g







—————————————-





1-2





Start Speed 0.0mph




mph s g ft hp

10 0.92 0.51 6 60

20 1.89 0.41 28 99

30 3.05 0.41 70 147

40 4.1 0.42 124 202

50 5.42 0.24 212 153

60 7.21 0.25 357 195

70 9.08 0.23 535 213

80 11.29 0.19 779 214







Pk Power: 47.8mph 5.02s 184ft 238hp

Peak G: 11.7mph 1.07s 8ft 0.53g







—————————————-





1-3





Start Speed 0.0mph




mph s g ft hp

10 0.88 0.52 6 60

20 1.78 0.44 26 104

30 2.88 0.42 66 154

40 3.9 0.44 119 213

50 5.17 0.32 203 200

60 6.8 0.26 335 206

70 8.55 0.24 502 226

80 10.53 0.21 721 236







Pk Power: 77.5mph 10.01s 661ft 241hp

Peak G: 15.6mph 1.34s 15ft 0.55g

Detailed Data  — Session 2:

2-1





Start Speed 0.0mph




mph s g ft hp

10 0.89 0.53 6 62

20 1.78 0.44 26 106

30 2.84 0.47 65 169

40 3.86 0.42 117 207

50 5.06 0.33 197 207

60 6.55 0.28 318 214

70 8.25 0.26 480 239

80 10.18 0.21 693 239

90 12.53 0.17 987 233







Pk Power: 55.0mph 5.73s 248ft 271hp

Peak G: 14.9mph 1.29s 13ft 0.56g







—————————————-





2-2





Start Speed 0.0mph




mph s g ft hp

10 0.88 0.54 6 63

20 1.8 0.42 26 101

30 2.87 0.44 65 161

40 3.92 0.42 120 206

50 5.16 0.3 202 189

60 6.67 0.26 325 203

70 8.44 0.24 494 226

80 10.48 0.21 719 232

90 13 0.15 1034 212







Pk Power: 54.0mph 5.67s 241ft 269hp

Peak G: 14.5mph 1.25s 12ft 0.55g







—————————————-





2-3





Start Speed 0.0mph




mph s g ft hp

10 0.9 0.52 6 60

20 1.81 0.42 26 101

30 2.88 0.43 66 157

40 3.9 0.42 118 207

50 5.15 0.3 201 186

60 6.66 0.26 324 206

70 8.38 0.25 488 232

80 10.37 0.21 708 236

90 12.79 0.16 1011 220







Pk Power: 53.9mph 5.64s 239ft 263hp

Peak G: 16.1mph 1.41s 16ft 0.55g

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.